TitleUSOUSD H1 | Bullish bounce off TypeBullish bouncePreference:The price is falling towards the pivot at 57.44, which is an overlap support that aligns with the 50% Fibonacci retracement. A bounce...
USOUSD H1 | Bearish reversal off key resistance
TitleUSOUSD H1 | Bearish reversal off key resistanceTypeBearish reversalPreference:The priceis rising towards the pivot at 57.79, which is an overlap resistance that aligns with the 61.8% Fibonacci...
XAUUSD H4 | Bullish bounce off
TitleXAUUSD H4 | Bullish bounce offTypeBullish bouncePreference:The price has bounced off the pivot at 4,282.07, which is a pullback support that aligns with the 50% Fibonacci retracement. A rise from...
XAUUSD H1 | Potential bearish drop off
TitleXAUUSD H1 | Potential bearish drop offTypeBearish DropPreference:The price has rejected off the pivot at 4,406.32, which is a pullback resistance that is slightly above the 38.2% Fibonacci...
XAUUSD H4 | Falling towards key support
TitleXAUUSD H4 | Falling towards key supportTypeBullish bouncePreference:The price is falling towards the pivot at 4,256.47, which is an overlap support that is slightly below the 50% Fibonacci...
USOUSD H1 | Could we see a bullish reversal from here
TitleUSOUSD H1 | Could we see a bullish reversal from here?TypeBullish bouncePreference:The price is falling towards the pivot at 56.84, which is a pullback support that aligns with the 50% Fibonacci...
XAUUSD M30 | Bullish bounce off key level
TitleXAUUSD M30 | Bullish bounce off key levelTypeBullish bouncePreference:The price could fall towards the pivot at 4,440.17, which is a pullback support that aligns with the 38.2% Fibonacci...
USOUSD H4 | Potential bullish continuation
TitleUSOUSD H4 | Potential bullish continuationTypeBullish bouncePreference:The price could fall towards the pivot at 57.41, which is a pullback support. A bounce from this level could lead the price...
USOUSD H4 | Bearish reversal off pullback resistance
TitleUSOUSD H4 | Bearish reversal off pullback resistanceTypeBearish reversalPreference:The price is rising towards the pivot at 58.51, which is a pullback resistance that aligns with the 61.8%...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.