REAL TIME NEWS
Loading...

Technical Analysis

NAS100 H4 | Bearish reversal

TitleNAS100 H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 19,499.09, a pullback resistance close to 38.2% Fibo retracement. A reverse from this level could...

USDCHF D1 | Bullish Bounce ( Swing)

TitleUSDCHF D1 | Bullish Bounce ( Swing)TypeBullish BouncePreference:Price is falling toward the pivot point of 0.8730, an overlap support A bounce from this level could lead the price to rise to 1st...

USDCHF H4 | Bearish Reversal

TitleUSDCHF H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 0.8832, a pullback resistance. A reverse from this level could lead the price to fall to 1st ...

USDCAD M15 | Bearish Breakout

TitleUSDCAD M15 | Bearish BreakoutTypeBearish BreakoutPreference:Price is falling toward the pivot point of 1.3809, A breakout from this level could lead the price to drop to 1st support level at...

USDJPY H4 | Bearish reversal

TitleUSDJPY H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 154.72, a pullback resistance close to the 50% Fibonacci retracement level. A reversal from...

GBPUSD D1 | Bullish Bounce (Swing)

TitleGBPUSD D1 | Bullish Bounce (Swing)TypeBullish BouncePreference:Price is falling toward the pivot point of 1.2797, a pullback support close to 61.8% Fibo retracement. A bounce from this level...

Crude Oil Futures (CL1!) | H4 Potential Bearish Reversal

Crude Oil Futures (CL1!) | H4 Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 80.45Pivot: 78.59Support: 75.29Preferred Case:Looking at the H4 chart, my overall bias for crude oil...

Nasdaq Suffers Worse Daily Loss Since 2022

Nasdaq PlungesThe Nasdaq suffered its largest one-day loss yesterday since October 2022, with the index shedding around 3.69% on the day. The plunge was mainly linked to bearish sentiment on the back...

GBPUSD M15 | Bearish reversal

TitleGBPUSD M15 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.2908, a swing-high resistance. A reverse from this level could lead the price to fall to 1st...