REAL TIME NEWS
Loading...

Technical Analysis

EURJPY H4 | Bounced off support line

TitleEURJPY H4 | Bounced off support lineTypeBullish BouncePreference:The price has bounce off the pivot point at 154.606, the pullback support level and is rising towards the 1st resistance level at...

NZDUSD Day | Potential bearish reversal?

TitleNZDUSD Day | Potential bearish reversal?TypeBearish ReversalPreference:Price is reacting off our pivot line at 0.62388, pullback resistance and could reverse to the 1st support line at 0.61059,...

GBPUSD D1 | Resistance overhead

TitleGBPUSD D1 | Resistance overheadTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.27953 which is an overlap resistance level and could potentially reverse from here; we...

Silver Analysis: Potential Price Drop Ahead

Silver is heading down. The price of silver underwent a correction, approached the broken downtrend, and formed a bearish engulfing. Since the breakout of the downtrend was false, the asset’s price...

CHFJPY H4 | Potential bullish bounce?

TitleCHFJPY H4 | Potential bullish bounce?TypeBullish BouncePreference:Price is above the pivot point at 163.721, the pullback support, and could bounce off and rise to the 1st resistance level at...

AUDUSD H4 | Potential bullish bounce

TitleAUDUSD H4 | Potential bullish bounceTypeBullish BouncePreference:Price is falling to our pivot point at 0.66798, overlap support, and could bounce to our 1st resistance level at 0.6726, and...

EURUSD Traders Caught Between Fed & ECB

EUR Rally StallsOn the back of the post-FOMC rally we saw on Wednesday, EURUSD was driven further higher yesterday by the ECB. While the bank held rates unchanged and arguably made some dovish...

GER 40 H4 | Potential bearish breakout

TitleGER 40 H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could break out of the pivot line at 16735.14, an overlap support, and revert to the 1st support level at 16450.45, also...
tickmill logo

FTSE Testing Range-Highs Post-BOE

FTSE Surges Post-BOEOn the back of the Bank of England meeting yesterday, the FTSE is attempting to breakout above the 7678.8 level range highs. The meeting saw the BOE holding rates steady, while...