Loading...

Technical Analysis

Stock Traders Brace For FOMC Minutes
Stock Traders Brace For FOMC Minutes

FOMC Minutes DueLooking ahead today, the main focus will be on the release of the latest FOMC meeting minutes. USD volatility has been the dominant market theme in recent weeks, putting a great deal...

USDJPY H4 | Bearish continuation off 23.6% fibo?
USDJPY H4 | Bearish continuation off 23.6% fibo?

TitleUSDJPY H4 | Bearish continuation off 23.6% fibo?TypeBearish ReversalPreference:Price could rise up towards our pivot point at 148.15, which is a pullback resistance level, aligning with the 23.6%...

DE30EUR H4 | Bullish bounce off pivot?
DE30EUR H4 | Bullish bounce off pivot?

TitleDE30EUR H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price could fall to our pivot point at 15864.2, which is an overlap support level. Price could potentially continue its bullish...

AUDUSD H4 | Bearish reversal off 61.8% fibo projection?
AUDUSD H4 | Bearish reversal off 61.8% fibo projection?

TitleAUDUSD H4 | Bearish reversal off 61.8% fibo projection?TypeBearish ReversalPreference:Price could potentially reject off our pivot point at 0.6587, which is a swing high resistance level,...

tickmill logo
Will Argentine President Drive Fresh Bitcoin Rally?

BTC Holds Near HighsBitcoin futures continue to consolidate near recent highs on Tuesday. Following a strong rally across mid October – mid November, bullish momentum has faded a little with prices...

Futures Weekly Action Areas #ES #NQ #YM 20/11/23
Futures Weekly Action Areas #ES #NQ #YM 20/11/23

Futures Weekly Action Areas #ES #NQ #YMTo access the weekly action areas for the trading week ahead in the emini futures markets use the links belowEmini SP500...

BCOUSD H4 | Bearish reversal off overlap resistance
BCOUSD H4 | Bearish reversal off overlap resistance

TitleBCOUSD H4 | Bearish reversal off overlap resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 83.949 which is an overlap resistance that aligns close to the 38.2%...

US30USD H4 | Bearish reversal off pivot?
US30USD H4 | Bearish reversal off pivot?

TitleUS30USD H4 | Bearish reversal off pivot?TypeBearish ReversalPreference:Price could retrace back to our pivot point at 35060.9, which is a multi-swing high resistance level. Price could fall to...

AUDUSD Breaking Out On Shifting Fed Rates View
AUDUSD Breaking Out On Shifting Fed Rates View

CCY Currencies RallyingCommodity currencies are seeing a strong start to the week across early trading on Monday. With the US Dollar still in decline following last week’s softer-than-forecast October...