Tesla Trying to BreakoutShares in Tesla are trading a little lower ahead of the open today following a breakout move higher earlier in the week. Tesla shares started the week on a positive footing...
EURUSD H4 | Retracement to 23.6% Fibo resistance
TitleEURUSD H4 | Retracement to 23.6% Fibo resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 1.07619 and potentially reverse from here; we could see momentum carry price...
GBPUSD H1 | React off 61.8%
TitleGBPUSD H1 | React off 61.8%TypeBullish BouncePreference:Price has just bounced off our pivot point at 1.23724 which is a pullback support level that aligns with a 61.8% Fibonacci retracement. A...
USDJPY H4 | Bullish bounce from 23.6% Fibo
TitleUSDJPY H4 | Bullish bounce from 23.6% FiboTypeBullish BouncePreference:Price is approaching the pivot point of 139.262 and could potentially reverse from here; we could see momentum carry price...
BCOUSD H4 | Bullish reversal from overlap support
TitleBCOUSD H4 | Bullish reversal from overlap supportTypeBullish BouncePreference:Price is falling towards the pivot point of 74.599 and could potentially reverse from here; we could see momentum...
XAUUSD H4 | Bounce off support level
TitleXAUUSD H4 | Bounce off support levelTypeBullish BouncePreference:Price has just bounced off from our pivot point of 1934.213 which is an overlap support level. A bounce off from here, price could...
NZDUSD H4 | Rising into 23.6% Fibo resistance
TitleNZDUSD H4 | Rising into 23.6% Fibo resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 0.60919 and potentially reverse from here; we could see momentum carry price...
USDCHF H4 | React off resistabce level
TitleUSDCHF H4 | React off resistabce levelTypeBearish ReversalPreference:Price is approaching our pivot point of 0.90983 which is an overlap resistance level. A reverse from here, price could fall to...
USDJPY H4 | Pulling back to overlap support
TitleUSDJPY H4 | Pulling back to overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 140.072 and could potentially reverse from here, we could see momentum carry price...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.