REAL TIME NEWS
Loading...

Technical Analysis

DE30EUR H4 | Running into resistance

TitleDE30EUR H4 | Running into resistanceTypeBearish ReversalPreference:Price is approaching the pivot point of 16027.3 and potentially reverse from here, we could see momentum carry price down to its...

USDJPY H4 | React off resistance level

TitleUSDJPY H4 | React off resistance levelTypeBearish ReversalPreference:Price is currently at our pivot point of 135.368 which is an overlap resistance level that lines up with 38.2% Fibonacci...

USDCHF H1 | React off 61.8%

TitleUSDCHF H1 | React off 61.8%TypeBearish ReversalPreference:Price is approaching our pivot at 0.893 which is a pullback resistance level that lines up with 61.8% Fibonacci retracement. A reverse...

US30USD H4 | Dropping to support

TitleUS30USD H4 | Dropping to supportTypeBullish BouncePreference:Price could approach the pivot point of 33292.68 and potentially reverse from here, we could see momentum carry price up to its 1st...

NZDUSD H4 | Falling to pivot point

TitleNZDUSD H4 | Falling to pivot pointTypeBullish bouncePreference:Price is falling to our pivot point at 0.63114 which is a pullback support level. A bounce from here, price could push up to 1st...

BTCUSD H4 | Bullish reversal off overlap support

TitleBTCUSD H4 | Bullish reversal off overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 27153.13 and potentially reverse from here, we could see momentum carry price...

Daily Technical Trade Setups For SP500, Nasdaq & DowJones 09.05.2023

Daily Technical Trade Setups For SP500, Nasdaq & DowJonesTo access today's actionable analysis for the SP500, Nasdaq and DowJones, click here!...

Silver Forecast: Correction Underway?

Silver touched the level of 26.25 and formed a bearish engulfing at the end of the past trading week. The asset’s price might potentially undergo correction and retest the level of 24.75. So, let’s...

USDCAD H4 | Falling to support

TitleUSDCAD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 1.33015 and potentially reverse from here, we could see momentum carry price up to its 1st...