REAL TIME NEWS
Loading...

Technical Analysis

EUR/USD Consolidates, but Bulls are Holding a Tight Grip

Euro is undergoing a correction, heading down, and targeting the uptrend and supporting level of 1.0500. The asset might potentially pull back from the crossing point of this uptrend and supporting...

AUDUSD H4 | Potential Bullish Reversal

TitleAUDUSD H4 | Potential Bullish ReversalTypeBullish BouncePreference:The price has bounced back from the pivot point at 0.66373, which is a swing low support level that aligns with an ascending...

NASDAQ, D1 | Potential bearish reversal

TitleNASDAQ, D1 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot of 12978.69 and reverse from this level, we could see momentum move price down to its 1st...

DXY, H4 | Potential bullish reversal

TitleDXY, H4 | Potential bullish reversalTypeBullish BouncePreference:Price could approach our pivot level of 101.1201 and reverse from this level, we could see the momentum carry price up to its 1st...

XAUUSD H4 | Continue to 1st support

TitleXAUUSD H4 | Continue to 1st supportTypeBearish ReversalPreference:Update on Gold: XAUUSD is still in our pivot zone. Additionally, we are seeing that the price may be forming a double top pattern...

USDJPY H4 | Potential reversal from 78.6%

TitleUSDJPY H4 | Potential reversal from 78.6%TypeBullish BreakoutPreference:The current price is at our pivot level of 130.335, which lines up with an overlap support which is just slightly above the...

GBPUSD H4 | Potential bearish reversal

TitleGBPUSD H4 | Potential bearish reversalTypeBearish BreakoutPreference:Price is testing ourGBPUSD H4 | Potential bearish reversal which is an overlap support along with aGBPUSD H4 | Potential...

EURUSD H4 | Potential reversal from 78.6%

TitleEURUSD H4 | Potential reversal from 78.6%TypeBearish ReversalPreference:The price is currently at our pivot point at 1.09254, along withEURUSD H4 | Potential reversal from 78.6%, which is an...

EUR/USD Approaches Critical Resistance: What’s Next?

The currency pair EUR/USD is heading up. The asset is gradually approaching critical resistance at the psychological level of 1.1000. The asset’s price is likely to pull from this level soon. Time...