Loading...

Technical Analysis

USDJPY H4 | Potential bullish reversal
USDJPY H4 | Potential bullish reversal

TitleUSDJPY H4 | Potential bullish reversalTypeBullish BouncePreference:Price could approach the pivot point of 143.077 and potentially reverse from here; we could see momentum carry price up to its...

XAUUSD H4 | Bearish reversal from overlap resistance
XAUUSD H4 | Bearish reversal from overlap resistance

TitleXAUUSD H4 | Bearish reversal from overlap resistanceTypeBearish ReversalPreference:Price is approaching the pivot point of 1939.64 and could potentially reverse from here; we could see momentum...

tickmill logo
EURUSD Rallies on Hawkish ECB Comments

Further ECB Tightening NeededEUR is rallying today against a backdrop of fresh, hawkish commentary from ECB chief Lagarde. Speaking at the opening of the ECB’s Sintra Symposium, Lagarde warned that...

BOC In Focus As Traders Await CAD CPI
BOC In Focus As Traders Await CAD CPI

CPI on WatchOn the back of a surprise rate hike from the BOC this month, the latest round of Canadian CPI data will be closely watched today. Along with hiking rates by a further .25%, the BOC...

Hawkish BOE Expectations Weighing on FTSE
Hawkish BOE Expectations Weighing on FTSE

Shop Prices Fall… SlightlyOn the back of a string of recent upsets, there was at last some good news for the UK today. The BRC shop price monitor for the last month showed that prices cooled to 8.4%...

USDCAD H4 | Potential bounce off confluence zone
USDCAD H4 | Potential bounce off confluence zone

TitleUSDCAD H4 | Potential bounce off confluence zoneTypeBullish BouncePreference:Price is currently at our pivot point of 1.31218 which aligns with a 78.6% Fibo projection and 127.2% Fibo extension....

XAUUSD H4 | Bullish reversal from swing-low
XAUUSD H4 | Bullish reversal from swing-low

TitleXAUUSD H4 | Bullish reversal from swing-lowTypeBullish BouncePreference:Price is falling towards the pivot point of 1913.196 and could potentially reverse from here; we could see momentum carry...

DXY H4 | Potential bearish breakout
DXY H4 | Potential bearish breakout

TitleDXY H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is approaching the pivot point of 102.2546 and could potentially break below this level; we could see momentum carry price...

UK PM Warns of Crackdown on 'Greedflation
UK PM Warns of Crackdown on 'Greedflation

Hunt to Meet UK Industry LeadersThe Chancellor of the Exchequer Jeremy Hunt is due to meet with industry leaders in the UK this week in a bid to establish how government and industry can work together...