Loading...

Technical Analysis

Tesla Breaks Out To Fresh 2023 Highs
Tesla Breaks Out To Fresh 2023 Highs

Fed Lift Shares in Tesla are trading at fresh highs for the year this week after breaking out yesterday. Pre-market, the stock is sitting a few points higher suggesting further gains to come as we...

XAUUSD H4 | Potential bullish reversal
XAUUSD H4 | Potential bullish reversal

TitleXAUUSD H4 | Potential bullish reversalTypeBullish BouncePreference:Price has reacted off resistance and dropping our pivot point of 1949.103 that aligns with a 61.8% Fibonacci retracement. A...

USDJPY H4 | Bullish bounce from overlap support
USDJPY H4 | Bullish bounce from overlap support

TitleUSDJPY H4 | Bullish bounce from overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 138.748 and could potentially reverse from here; we could see momentum carry...

CAD Rallying Ahead of BOC Rate Decision
CAD Rallying Ahead of BOC Rate Decision

BOC on WatchToday’s BOC meeting is drawing plenty of attention, particularly on the back of recent unexpected interest rate hikes from the RBA. While the BOC has been on hold since its last .25% hike...

EURUSD H4 | Bounce off support level
EURUSD H4 | Bounce off support level

TitleEURUSD H4 | Bounce off support levelTypeBullish BouncePreference:Price is approaching our pivot point of 1.0634 which is swing low support. A bounce off from here, price could rally to 1st...

NZDUSD H4 | Bearish reversal from 38.2% Fibo
NZDUSD H4 | Bearish reversal from 38.2% Fibo

TitleNZDUSD H4 | Bearish reversal from 38.2% FiboTypeBearish ReversalPreference:Price could approach the pivot point of 0.61123 and potentially reverse from here; we could see momentum carry price...

ES1! H4 | Resistance overhead
ES1! H4 | Resistance overhead

TitleES1! H4 | Resistance overheadTypeBearish ReversalPreference:Price could approach the pivot point of 4294.03 and potentially reverse from here; we could see momentum carry price down to its 1st...

BCOUSD H4 | Resistance overhead
BCOUSD H4 | Resistance overhead

TitleBCOUSD H4 | Resistance overheadTypeBearish ReversalPreference:Price could approach the pivot point of 78.403 and potentially reverse from here; we could see momentum carry price down to its 1st...

Aussie Soars on Second Surprise RBA Hike
Aussie Soars on Second Surprise RBA Hike

Lowe Lifts Off AgainThe RBA caught markets by surprise once again last night as it lifted its headline cash rate by a further .25% from 3.85% to 4.10%. The move marks the second such unexpected hike...