Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?
Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?Type:Bearish ReversalKey Levels:Resistance: 576’2Pivot: 563’6Support: 543’4Preferred Case:Looking at the H4 chart, the price is rising...
Silver Futures (SI1!) H4 | Bearish Momentum
Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 31,785Pivot: 30,825Support: 29,915Preferred Case:Looking at the H4 chart, the price is rising towards a...
XAUUSD H4 I Bullish Bounced Off
TitleXAUUSD H4 I Bullish Bounced OffTypeBullish Reversal Preference:price is falling toward the pivot of 2657.12, a pullback support close to 38.2% Fibo retracement. A reversal from this level could...
USDCAD H1| Bearish Reversal
TitleUSDCAD H1| Bearish ReversalTypeBearish Reversal Preference:The price is moving toward the pivot level of 1.3976, an overlap resistance close to 50% Fibo retracement. A reversal at this level...
Palladium Futures (PA1!) H4 | Rising from a pullback Support?
Palladium Futures (PA1!) H4 | Rising from a pullback Support?Type:Bullish Reversal Key Levels:Resistance: 1,047.5Pivot: 979.0Support: 923.Preferred Case:Looking at the H4 chart, the price is falling...
Gold Futures (GC1!) H4 | Bullish Bounce off?
Gold Futures (GC1!) H4 | Bullish Bounce off?Type:Bullish Reversal Key Levels:Resistance: 2713.8Pivot: 2662.5Support: 2619.3Preferred Case:Looking at the H4 chart, the price has just bounced off the...
EURUSD H4 | Bearish Reversal
TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot level of 1.0519, a pullback resistance close to 61.8% Fibonacci retracement. A reversal at this level...
Platinum Futures (PL1!) H4 | Potential Bearish Continuation?Type:Bearish DropKey Levels:Resistance: 981Pivot: 962.3Support: 935.4Preferred Case:Looking at the H4 chart, the price is falling from the...
GBPUSD H4 | Potential Bearish Reversal
TitleGBPUSD H4 | Potential Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot level of 1.2615, an overlap resistance close to 50% Fibonacci retracement. A reversal at...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.