REAL TIME NEWS
Loading...

technical_analysis

NZDUSD H1  I Bullish Reversal

TitleNZDUSD H1  I Bullish Reversal TypeBullish Reversal Preference:Price is falling toward the pivot of 0.5923, a support that aligns with the 61.8 Fibonacci retracement. A bounce from this level...

Corn Futures (ZC1!) D1 | Approaching Pullback Support at 61.8% Fibonacci Retracement

Corn Futures (ZC1!) D1 | Approaching Pullback Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 458'4Pivot: 410'0Support: 390'0Preferred Case:Looking at...

EURUSD H4  | bullish Bounce

TitleEURUSD H4  | bullish BounceTypeBullish Reversal Preference:Price is falling toward the pivot of 1.0602, a multi-swing low support that aligns with the 161.8% Fibonacci extension. A bounce from...

USDCHF  H4 | Potential Bearish Reversal

TitleUSDCHF  H4 | Potential Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 0.8820, which aligns with the 161.8% Fibo extension and 78.6% Fibo...

Wheat Futures (ZW1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement

Wheat Futures (ZW1!) H4 | Overlap Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 585'4Pivot: 576'6Support: 557'4Preferred Case:Looking at the H4...

GBPUSD | Bullish Reversal

TitleGBPUSD | Bullish Reversal TypeBullish Reversal  Preference:price has just bounced off to the pivot of 1.2851, a multi-swing low support. A bounce from this level could lead the price to rise to...

EURUSD H1  | bullish Bounce

TitleEURUSD H1  | bullish BounceTypeBullish Reversal Preference:price has just bounced off to the pivot of 1.0642, a multi-swing low support. A bounce from this level could lead the price to rise to...

Gasoline Futures (RB1!) D1 | Approaching Multi-swing-low Support

Gasoline Futures (RB1!) D1 | Approaching Multi-swing-low SupportType:Bullish BounceKey Levels:Resistance: 2.066Pivot: 1.922Support: 1.854Preferred Case:Looking at the D1 chart, the price is falling...

XAUUSD H4  I Bearish Momentum

TitleXAUUSD H4  I Bearish MomentumTypeBearish Reversal The price is moving towards the pivot level of 2640.84 which acts as pullback resistance.  A reversal at this level could cause the price to drop...