REAL TIME NEWS
Loading...

technical_analysis

EURUSD H1 | Bearish Drop

TitleEURUSD H1 | Bearish DropTypeBearish DropPreference: Price is currently at the pivot point of 1.0935, an overlap resistance that aligns with the 61.8% Fibo retraceement. A drop from this level...

EURUSD H1 | Bearish Drop

TitleEURUSD H1 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot point of 1.0939, an overlap resistance. A drop from this level could lead the price to fall to 1st support at...

Potential Bullish Breakout

TitlePotential Bullish BreakoutTypeBullish BreakoutPreference:Price is rising towards the pivot point of 1.34940 which is a potential breakout level and could climb higher from here; we could see...

Potential Bearish Breakout

TitlePotential Bearish BreakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 0.61667 which is a potential breakout level and could drop lower from here; we could see...

GBPUSD H1 | Dropping to support?

TitleGBPUSD H1 | Dropping to support?TypeBearish DropPreference: Price is currently at the pivot point of 1.2849, an overlap resistance. A drop from this level could lead the price to fall to 1st...

EURUSD H1 | Bearish Drop

TitleEURUSD H1 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot point of 1.0947, an overlap resistance level. A drop from this level could lead the price to fall to 1st support...

GBPUSD H1 | Bearish Drop

TitleGBPUSD H1 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot point of 1.2807 an overlap resistance level. A drop from this level could lead the price to fall to 1st support...

US30 H4 | Bullish bounce

TitleUS30 H4 | Bullish bounceTypeBullish BouncePreference:US30 could fall to the pivot point at 38477.71, from there it could potentially bounce off the pivot and rise to the 1st resistance at...

Potential Bullish Breakout

TitlePotential Bullish BreakoutTypeBullish RisePreference:Price has just broken above a potential breakout level and could climb higher from here. The pivot point of 0.65874 is a suitable entry point...