REAL TIME NEWS
Loading...

Technical Analysis

GBPUSD H4 | Bullish Reversal

TitleGBPUSD H4 | Bullish Reversal TypeBullish Reversal Preference:The price is falling toward the pivot level of 1.2944, which acts as a pullback support close to 61.8% Fibonacci retracement. A...

XAUUSD H1  | Bullish Rise

TitleXAUUSD H1  | Bullish Rise TypeBullish RisePreference:The price is falling toward the pivot level of 2624.84, which acts as a pullback support close to 61.8% Fibonacci retracement. A reversal at...

USDCHF H4 I Bullish Reversal

TitleUSDCHF H4 I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 0.8607, which acts as a pullback support. A reversal at this level could cause the price...

EURUSD  H4 | Bullish Reversal

TitleEURUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:The price is nearing the pivot level of 1.0879, which acts as a pullback support close to 78.6% Fibonacci retracement and 161.8%...

Gasoline Futures (RB1!) H4 | Approaching to Swing-low Support

Gasoline Futures (RB1!) H4 | Approaching to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 2.11Pivot: 2.03Support: 1.98Preferred Case:Looking at the H4 chart, the stochastic oscillator...

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.3103, which acts as an overlap resistance close to 23.60% Fibonacci retracement. ...

Crude Oil Futures (CL1!) H4 | Falling to Overlap Support

Crude Oil Futures (CL1!) H4 | Falling to Overlap SupportType:Bullish ReversalKey Levels:Resistance: 77.55Pivot: 74.22Support: 72.18 Preferred Case:Looking at the H4 chart, my overall bias for crude...

Gold Futures (GC1!) D1 | Rising into Swing-high Resistance

Gold Futures (GC1!) D1 | Rising into Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 2,708.23Pivot: 2,672.35Support: 2,607.67Preferred Case:Looking at the D1 chart, my overall bias...

EUR/USD Forecast: Potential Price Correction Ahead

Last week, the price of natural gas jumped. After that, it rebounded from the resistance level of 3.0 and underwent correction at the end of the trading week. The price of this asset is likely to dive...