REAL TIME NEWS
Loading...

Technical Analysis

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1125, a pullback resistance close to 61.8% Fibo retracement. A drop from this level could lead the...

USDCHF H4 | Bullish Bounce

TitleUSDCHF H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 0.8416, a pullback support. A bounce from this level could the price to rise to 1st resistance at...

#DXY Payrolls Trade Levels & Price Objectives

#DXY Payrolls Trade Levels & Price ObjectivesIn this update we review the recent price action in the Dollar Index and identify the next high probability trading opportunities and price objectives...

XAUUSD H4 | Bearish Reversal

TitleXAUUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 2526.3, a swing-high resistance close to 127.2% Fibo extension. A drop from this level could lead...

Copper Futures (HG1!) H4 | Potential Bearish Breakout

Copper Futures (HG1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 4.12Pivot: 4.06Support: 3.93Preferred Case:Looking at the H4 chart, my overall bias for copper futures...

US30 | Bearish Reversal

TitleUS30 | Bearish ReversalTypeBearish ReversalPreference:Wait for price to pullback at the pivot of 41240.72, a pullback resistance close to 61.8% Fibo retracement. A drop from this level could lead...

EURUSD H4 I Bullish Reversal

TitleEURUSD H4 I Bullish ReversalTypeBullish BouncePreference:Price is falling toward the pivot of 1.1057, a pullback support close to 50% Fibo retracement. A bounce from this level could lead the...

Brent Oil Forecast: Potential Price Rise Ahead

The price of Ethereum is trying to rebound from the lower boundary of the downtrend. It is also forming a hammer right now. If the price of this asset rises, it might either rebound from the...

USDCHF H4 | Bullish Bounce off

TitleUSDCHF H4 | Bullish Bounce offTypeBullish BouncePreference:Price is approaching the pivot of 0.8457, a pullback support close to 61.8% Fibo retracement. A Bounce from this level could lead the...