REAL TIME NEWS
Loading...

Technical Analysis

EURGBP H4  | Rising into Resistance

TitleEURGBP H4  | Rising into ResistanceTypeBearish ReversalPreference:The price is rising towards the pivot level of 0.8347, which acts as a muli-swing-high resistance. A reversal off this level...

Platinum Futures (PL1!) H4 | Potential Bullish Bounce off 38.2% Fibonacci Support

Platinum Futures (PL1!) H4 | Potential Bullish Bounce off 38.2% Fibonacci SupportType:Bullish BounceKey Levels:Resistance: 1,049.50Pivot: 1,015.20Support: 1,000.00Preferred Case:Looking at the H4...

WTI  H4 | Heading into a Pullback Resistance

TitleWTI  H4 | Heading into a Pullback ResistanceTypeBearish ReversalPreference:The price could rise towards the pivot level of 70.52. A reversal off this level could cause the price to fall to the...

Copper Futures (HG1!) H1 | Multi-swing-low Support at 78.6% Fibonacci Retracement

Copper Futures (HG1!) H1 | Multi-swing-low Support at 78.6% Fibonacci RetracementType:Bullish ReversalKey Levels:Resistance: 4.386Pivot: 4.328Support: 4.310Preferred Case:Looking at the H1 chart, the...

XAUUSD  H4 | Potential Bullish Bounce

TitleXAUUSD  H4 | Potential Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 2,714.21. A reversal off this level could cause the price to rise to the 1st...

Bitcoin Forecast: Potential Price Reversal Ahead!

The price of Bitcoin rebounded to the flat boundary of the downtrend and pulled back. Currently, the price of this asset is testing the resistance level of 66000. Once the resistance is broken, the...

Bitcoin At a Crossroads: What’s Next?

The price of Bitcoin did not reach the psychological level of 70000 and rebounded from the flat downtrend. It looks like the price of this asset might potentially pull back, retest the downtrend, and...

XAUUSD  H1 | Bearish Drop

TitleXAUUSD  H1 | Bearish DropTypeBearish  DropPreference:The price is rising towards the pivot level of 2738.11, aligned with the 61.8% Fibonacci retracement. A reversal at this level could cause the...

EURUSD  H4 | Bearsih  Reversal

TitleEURUSD  H4 | Bearsih  ReversalTypeBearish  ReversalPreference:The price is rising towards the pivot level of 1.0834, which acts as pullback resistance close to 61.8% Fibonacci retracement. A...