REAL TIME NEWS
Loading...

Technical Analysis

EURUSD M15 | Bearish Drop

TitleEURUSD M15 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 1.0992, a drop from this level could lead the price to fall to 1st support at 1.0963, a pullback support...

GBPUSD H4 | Bearish reversal

TitleGBPUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.2805, an overlap resistance close to 38.2% Fibo retracement. A reverse from this level could lead...

EURGBP H4 | Bearish Continuation

TitleEURGBP H4 | Bearish ContinuationTypeBearish ReversalPreference:Price is rising toward the pivot of 0.8582, an overlap resistance close to 50& Fibo retracement. A reverse from this level could...

GBPJPY H4 | Bearish reversal

TitleGBPJPY H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 191.43, a pullback resistance close to 38.2% Fib retracement. A reverse from this level could lead...

Copper Futures (HG1!) H1 | Potential Bullish Bounce

Copper Futures (HG1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 4.09Pivot: 4.03Support: 3.97Preferred Case:Looking at the H1 chart, my overall bias for Copper futures...

XAUUSD H4 | Bullish Bounce

TitleXAUUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 2421.89, an overlap support close to 61.8% Fibo retracement. A bounce from this level could lead the...

USDCHF H1 | Bearish reversal

TitleUSDCHF H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 0.8698, a pullback resistance close to 61.8% Fibo retracement. A reverse from this level could lead...

Natural Gas Forecast: Potential Price Rise Ahead

The price of natural gas has formed an engulfing at the end of the last trading week. This engulfing is touching a very strong psychological support level of 2.00. The combination of the candlesticks...

GBPUSD H4 | Bearish reversal

TitleGBPUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.2781, a pullback resistance. A reverse from this level could lead the price to fall to  1st...