TitleEURUSD H4 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 1.0871, a pullback support close to 61.8% Fibo retracement. A bounce from this level could lead...
USDCHF D1 | Bearish reversal
TitleUSDCHF D1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 0.869, a pullback resistance close to the 38,2% Fibonacci retracement level. A reverse from...
USDCAD H4 | Bullish reversal
TitleUSDCAD H4 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 1.3752, a pullback support close to 161.8% Fibo Fibo extension. A bounce from this level...
Natural Gas Futures (NG1!) | H4 Rising into Resistance
Natural Gas Futures (NG1!) | H4 Rising into ResistanceType:Bearish ReversalKey Levels:Resistance: 2.448Pivot: 2.146Support: 1.838Preferred Case:Looking at the H4 chart, my overall bias for natural gas...
GBPUSD H1 | Bearish reversal
TitleGBPUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.2739, a pullback resistance close to the 50% Fibonacci retracement level. A reverse from...
GBPUSD H4 | Bullish reversal
TitleGBPUSD H4 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 1.2701, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead...
EURUSD H4 | Bullish Bounce
TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.0942, a pullback support. A bounce from this level could lead the price to rise to 1st...
USDCAD H4 | Bearish reversal
TitleUSDCAD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.3843, an overlap resistance close to the 38.2% Fibonacci retracement level. A reverse from...
Crude Oil Futures (CL1!) | H4 Heading into Pullback Resistance
Crude Oil Futures (CL1!) | H4 Heading into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 77.04Pivot: 74.84Support: 71.85Preferred Case:Looking at the H4 chart, my overall bias for...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.