REAL TIME NEWS
Loading...

Technical Analysis

USDCHF H1 | Bullish Rise

TitleUSDCHF H1 | Bullish RiseTypeBullish Reversal Preference:The price is approaching the pivot level at 0.8766, a pullback support. A bounce from this level could lead the price toward the resistance...

Wheat Futures (HG1!) D1 I Bearish Drop

Wheat Futures (HG1!) D1 I Bearish DropType:Bearish Reversal Key Levels:Resistance: 621’4Pivot: 590’4Support: 543’2Preferred Case:Looking at the D1 chart, the price could rise towards a pullback...

AUDUSD H4 | Bullish Bounce-Off 50% Fibo

TitleAUDUSD H4 | Bullish Bounce-Off 50% FiboTypeBullish ReversalPreference:The price is falling toward the pivot level at 0.6329, a pullback support that aligns close to the 50% Fibonacci...

S&P 500 Futures (ES1!) D1 | Bullish Continuation?

S&P 500 Futures (ES1!) D1 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,841Pivot: 5,651Support: 5,514.75Preferred Case:Looking at the D1 chart, the price could fall towards...

XAUUSD M15  | Bearish Drop

TitleXAUUSD M15  | Bearish DropTypeBearish ReversalPreference:The price is testing the pivot level at 3036.94, aa multi swing high resistance. A reversal from this level could lead the price toward...

EURUSD M30 I Bearish Fall toward the support

TitleEURUSD M30 I Bearish Fall toward the supportTypeBearish  ReversalPreference:The price is falling from  the pivot level at 1.0934, a pullback resistance. A drop from this level could lead the...

Gold Futures (GC1!) D1| Drop from the 161.8% Fibo

Gold Futures (GC1!) D1| Drop from the 161.8% FiboType:Bearish Reversal Key Levels:Resistance: 3101.5Pivot: 3051.7Support: 2970.6Preferred Case:Looking at the D1 chart, the price could fall from the...

XAGUSD H4 | Bullish Bounce-Off

TitleXAGUSD H4 | Bullish Bounce-OffTypeBullish ReversalPreference:The price is approaching the pivot level at 33.37, a pullback support. A bounce from this level could lead the price toward the 1st...

EURUSD M15 IBearish Fall toward the support

TitleEURUSD M15 IBearish Fall toward the supportTypeBearish  ReversalPreference:The price is testing the pivot level at 1.0913, a pullback resistance. A reversal from this level could lead the price...