TitleGBPUSd M15 | Bearish DropTypeBullish Reversal Preference:The price is approaching the pivot level at 1.2978, a pullback resistance. A reversal from this level could lead the price toward the 1st...
S&P 500 Futures (ES1!) H4 | Bullish Continuation?
S&P 500 Futures (ES1!) H4 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,739.50Pivot: 5,616.25Support: 5,512.50Preferred Case:Looking at the H4 chart, the price could fall...
Copper Futures (HG1!) D1 Support Bounce-Off
Copper Futures (HG1!) D1 Support Bounce-OffType:Bullish Reversal Key Levels:Resistance: 5.0695Pivot: 4.8755Support: 4.6670Preferred Case:Looking at the D1 chart, the price could fall towards a...
NZDUSD H4 | Bearish Drop
TitleNZDUSD H4 | Bearish DropTypeBearish ReversalPreference:The price is testing the pivot level at 0.5815, an overlap resistance that aligns with the 161.8% Fibonacci extension and the 1005 Fibonacci...
Gasoline Futures (RB1!) H4 | Bullish Bounce Off the support
Gasoline Futures (RB1!) H4 | Bullish Bounce Off the supportType:Bullish Reversal Key Levels:Resistance: 2.2068Pivot: 2.1527Support: 2.1177Preferred Case:Looking at the H4 chart, the price could fall...
NZDUSD H1 | Bullish Bounce Off
TitleNZDUSD H1 | Bullish Bounce OffTypeBullish Reversal Preference:The price is falling toward the pivot level at 0.5717, a pullback support that aligns close to the 61.8% Fibonacci retracement. A...
Crude Oil Futures (CL1!) H4 | Falling to an overlap support
Crude Oil Futures (CL1!) H4 | Falling to an overlap supportType:Bearish Reversal Key Levels:Resistance: 70.26Pivot: 68.43Support: 66.94Preferred Case:Looking at the H4 chart, the price could rise...
USDCHF H4 | Bullish Continuation
TitleUSDCHF H4 | Bullish ContinuationTypeBullish ReversalPreference:The price is currently testing the pivot level at 0.8836, a pullback support. A bounce from this level could lead the price toward...
USDCAD H1 | Bearish Fall from the resistance
TitleUSDCAD H1 | Bearish Fall from the resistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.4398, a pullback resistance that aligns with the 50% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.