REAL TIME NEWS
Loading...

Technical Analysis

USDCHF  H4  | Bearish Reversal

TitleUSDCHF  H4  | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.8624, which acts as a pullback resistance close to the 127.20% Fibonacci...

AUDUSD  H4 | Bearish Drop

TitleAUDUSD  H4 | Bearish Drop TypeBearish Drop Preference:price has just reacted off the pivot of 0.6749, an overlap resistancet.  A fall from this level could lead the price to drop to 1st support...

Copper Futures (HG1!) H4 | Potential Bullish Bounce

Copper Futures (HG1!) H4 | Potential Bullish BounceType:Bullish ReversalKey Levels:Resistance: 4.66Pivot: 4.45Support: 4.30Preferred Case:Looking at the H4 chart, my overall bias for copper futures...

USDCHF  H4  | Bearish Reversal

TitleUSDCHF  H4  | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.8622, which acts as a pullback resistance close to the 127.20% Fibonacci...

NZDUSD  H4 | Bullish Reversal

TitleNZDUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:The price is falling from the pivot level of 0.6040, which acts as a pullback support level close to the 61.8% Fibonacci retracement...

XAGUSD H4 I Bearish Reversal

TitleXAGUSD H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 31.07, which acts as a pullback resistance. A reversal at this level could cause the...

#BTC & #ETH Daily Trade Setups

#BTC & #ETH Daily Trade SetupsIn this update we review th erecent price action in Bitcoin & Ether front month continuous futures contracts and identify the next high probability trading...

Silver Futures (SI1!) H4 | Potential Bullish Bounce

Silver Futures (SI1!) H4 | Potential Bullish BounceType:Bullish ReversalKey Levels:Resistance: 32.54Pivot: 31.34Support: 30.67Preferred Case:Looking at the H4 chart, my overall bias for silver futures...

GBPUSD  H4 | Bullish Bounce

TitleGBPUSD  H4 | Bullish BounceTypeBullish BouncePreference:The price is falling from the pivot level of 1.3031 which acts as an overlap support close to the 50% Fibonacci retracement. A bounce from...