REAL TIME NEWS
Loading...

Technical Analysis

EURUSD  H4 | Bearish Drop

TitleEURUSD  H4 | Bearish DropTypeBearish DropPreference:The price is falling from the pivot level of 1,1048, which acts as a pullback resistance. A drop from this level might cause the price to drop...

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:price is falling to the pivot of 1.3226, an overlap support close to 50% Fibo retracement. A reverse from this level could lead the...

Palladium Futures (PA1!) H4 | Approaching Pullback Resistance

Palladium Futures (PA1!) H4 | Approaching Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 1,046.00Pivot: 1,021.50Support: 966.50Preferred Case:Looking at the H4 chart, my overall bias...

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.1131, which acts as a pullback resistance close to the 50% Fibonacci retracement. A...

Crude Oil Futures (CL1!) H4 | Heading into Swing-high Resistance

Crude Oil Futures (CL1!) H4 | Heading into Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 74.38Pivot: 72.18Support: 66.95Preferred Case:Looking at the H4 chart, my overall bias for...

GER40 I Bearish Reversal

TitleGER40 I Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 19,323.1, which serves as a pullback resistance near the 50% Fibonacci retracement. A...

USDCAD H4  | Bearish Reversal

TitleUSDCAD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot of 1.3493, which acts as a pullback resistance. A reversal at this point might cause the price to...

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.3320, which acts as a pullback resistance close to the 38.2% Fibonacci retracement....

Silver Futures (SI1!) H4 | Potential Bounce off Ichimoku Cloud

Silver Futures (SI1!) H4 | Potential Bounce off Ichimoku CloudType:Bullish BounceKey Levels:Resistance: 32.54Pivot: 31.34Support: 30.67Preferred Case:Looking at the H4 chart, my overall bias for...