REAL TIME NEWS
Loading...

Technical Analysis

XAUUSD M15 I  Bearish Drop

TitleXAUUSD M15 I  Bearish DropTypeBearish DropPreference:price is currently at the pivot of 2661, a pullback support. A drop from this level could lead the price to fall to 1st support at 2648, an...

Platinum Futures (PL1!) H4 | Approaching Multi-swing-high Resistance

Platinum Futures (PL1!) H4 | Approaching Multi-swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 1,033.80Pivot: 1,025.00Support: 997.80Preferred Case:Looking at the H4 chart, my overall...

EURUSD  H4 | Bearish Breakout

TitleEURUSD  H4 | Bearish BreakoutTypeBearish BreakoutPreference:The price is falling from the pivot level of 1.1008, which acts as an overlap support. A drop from this level might cause the price to...

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.3156, which acts as a pullback resistance. A reversal at this level could cause...

USDJPY H4  | Bearish Reversal

TitleUSDJPY H4  | Bearish ReversalTypeBearish ReversalPreference:The price is falling from the pivot level of 144.40, which acts as a pullback support close to the 50% Fibonacci retracement. A bounce...

USDCAD H4  | Bearish Reversal

TitleUSDCAD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.3537, which acts as an overlap resistance. A reversal at this level could cause the...

XAUUSD M15 I  Bearish Drop

TitleXAUUSD M15 I  Bearish DropTypeBearish DropPreference:price is rising toward the pivot of 2657, a pullback resistance. A reverse from this level could lead the price to fall to 1st support at...

EUR/USD at a Crossroads: What’s Next?

The price of the currency pair EUR/USD rebounded from the resistance area. It is currently approaching the supporting level of 1.1000. On the one hand, it could potentially rebound from this support...

EURUSD  H4 | Bearish Drop

TitleEURUSD  H4 | Bearish DropTypeBearish DropPreference:The price is falling from the pivot level of 1,1048, which acts as a pullback resistance. A drop from this level might cause the price to drop...