REAL TIME NEWS
Loading...

Technical Analysis

USDCAD H4  | Bearish Reversal

TitleUSDCAD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot of 1.3493, which acts as a pullback resistance. A reversal at this point might cause the price to...

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.3320, which acts as a pullback resistance close to the 38.2% Fibonacci retracement....

Silver Futures (SI1!) H4 | Potential Bounce off Ichimoku Cloud

Silver Futures (SI1!) H4 | Potential Bounce off Ichimoku CloudType:Bullish BounceKey Levels:Resistance: 32.54Pivot: 31.34Support: 30.67Preferred Case:Looking at the H4 chart, my overall bias for...

EURJPY H1 | Bearish Reversal

TitleEURJPY H1 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 160.74, which acts as a pullback resistance close to the 50% Fibonacci retracement. A...

XAUUSD H4 I  Bearish Reversal

TitleXAUUSD H4 I  Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 12651, which serves as a pullback resistance near the 50% Fibonacci retracement. A...

EURUSD  H1 | Bearish Reversal

TitleEURUSD  H1 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.1171, which acts as a pullback resistance close to the 61.8% Fibonacci retracement....

USDCAD H4  | Bearish Reversal

TitleUSDCAD H4  | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot of 1.3544, which acts as a pullback resistance close to the 50% Fibonacci retracement. A reversal at...

GBPJPY  H1 | Bearish Reversal

TitleGBPJPY  H1 | Bearish Reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 193.23, which acts as a pullback resistance close to the 50% Fibonacci retracement. A...

U.S. 10-Year Treasury Yield Should Rise Soon

U.S. 10-Year Government Bonds made bears fall into a trap and confidently rebound from the horizontal level of 3.667%. As for now, the rate of this asset should retest this level and drop. Of course,...