เนื่องจากวันหยุดราชการที่จะถึงนี้ในหลายประเทศ กำหนดการซื้อขายสำหรับตราสารด้านล่างนี้จะมีการเปลี่ยนแปลงดังต่อไปนี้ตั้งแต่วันที่ 25 พฤษภาคมถึง 26 พฤษภาคม:
25th May, Mon | 26th May, Tue | |
XAUUSD | Close at 21:30 | Normal |
XAUEUR | Close at 21:30 | Normal |
XAGUSD | Close at 21:30 | Normal |
US30 | Close at 20:00 | Normal |
US500 | Close at 20:00 | Normal |
USTEC | Close at 20:00 | Normal |
US2000 | Close at 20:00 | Normal |
JP225 | Close at 20:00 | Normal |
DE40 | Close at 23:00 | Normal |
UK100 | Closed | Open at 03:00 |
STOXX50 | Close at 23:00 | Normal |
HK50 | Closed | Normal |
VIX | Close at 18.30 | Normal |
BRENT | Close at 20:30 | Normal |
XTIUSD | Close at 21:15 | Normal |
NAT.GAS | Close at 21:15 | Normal |
COPPER | Close at 21:30 | Normal |
SUGAR.L | Closed | Normal |
WHEAT | Closed | Normal |
COFFEE | Closed | Normal |
COCOA | Closed | Normal |
ALUMINIUM | Closed | Normal |
LEAD | Closed | Normal |
NICKEL | Closed | Normal |
ZINC | Closed | Normal |
Stocks and ETFs | Closed | Normal |
SWISS20 | Closed | Normal |
PALLADIUM | Close at 17:00 | Normal |
PLATINUM | Close at 17:00 | Normal |
CORN | Closed | Normal |
SOYBEANS | Closed | Normal |
เวลาที่ระบุข้างต้นนั้นอ้างอิงตามเวลา GMT+3 และอาจเปลี่ยนแปลงได้โดยการแลกเปลี่ยนหรือผู้ให้บริการสภาพคล่องที่เกี่ยวข้อง
โปรดทราบว่าในกรณีที่สภาพคล่องต่ำ สเปรดอาจเพิ่มขึ้นอย่างมากจากระดับปกติ